
Category
Recommended products
9kw Digital Frequency Conversion Silent Diesel Generator
Overview Package Size88.00cm * 58.00cm * 76.00cm Package Gross Weight130.000kg .lc-a-img { position: relative; width: 10
- Overview
- Product Description
- Main Products
- Company Profile
- Company Advantage
- Certifications
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | QC12000CDi |
| Type | Self-Starting Diesel Generator |
| Installation Method | Fixed |
| Stroke | Four Stroke |
| Cooling Method | Air Cooled |
| Output Type | AC Single Phase |
| Conditions of Use | Land Use |
| Usage | Common Units, Standby Unit, Emergency Crew |
| Landuse Type of Unit | Low Noise Automation Type |
| Excitation Mode | Multipolar Permanent Magnent |
| Control Mode | Fully Automatic Segmentation Start |
| Panel | Intelligent Control Panel |
| Net Weight | 120 |
| Noise(7m)dB | 60dB |
| Starting Way | Electric |
| Lubricating Way | Pressure&Splashing |
| Lube Oil Capacity | 1.7 |
| Rated Frequency(Hz) | 50 |
| Voltage Regulate | AVR |
| Transport Package | Plywood |
| Specification | iron, aluminum |
| Trademark | Quanchang |
| Origin | Jiangsu, China |
| HS Code | 85021100 |
Packaging & Delivery
Package Size88.00cm * 58.00cm * 76.00cm Package Gross Weight130.000kgProduct Description
Product DescriptionFeatures1.Ultra-compact size and ultra-light weight (weight reduction of over 50%)2.Globally leading digital adaptive inverter technology for light-duty diesel engines3.Features soft start, shock resistance, high load-bearing capacity, and no need for additional power reserve4.Standard sine wave, high power generation quality, low noise, high reliability, and overall energy savings of over 40% Advantages: 1.Achieves "instant start" at altitudes of up to 5300 meters (adaptive to the environment)2.Achieves "instant start" in extremely cold environments down to -50°C3.Meets the fast charging requirements for drones| Model | QC12000CDi | QC18000CDi |
| Maximum output power(Kw) | 9KW | 15KW |
| Rated voltage(V) | 230 | 230 |
| Rated frequency(Hz) | 50 | 50 |
| Operating speed(rpm) | 2200-3600 | 2200-3600 |
| Phrase No. | Single phrase | Single phrase |
| Excitation method | Multi-polar permanent magnet | Multi-polar permanent magnet |
| Insulation class | F | F |
| Control method | Fully automatic | Fully automatic |
| Engine model | QC570i | QC1200Xi |
| Cooling method | Air-cooled | Air-cooled |
| Startup method | Electric start | Electric start |
| Engine oil capacity | 1.7 | 3 |
| Fuel tank capacity | 16 | 32 |
| Start-up battery(V/AH) | 12/36 | 12/75 |
| Noise(Dba/7m) | 60 | 60 |
| Dimension(LxWxH)(mm) | 845x550x730 | 994x670x830 |
| Net weight(Kg) | 120 | 270 |



